9th – 10th July 2023; Dhaka, Bangladesh
| DAY 1: Sunday 9th July 2022 | ||
| 0930h | Welcome and Participants introductions with an icebreaker. | Shai- CANSA |
| 1000h | Context setting Purpose of meetingParticipants’ Expectations Sharing agenda and expected outcome | Shai/ Rushati – CANSA |
| 1030h | Presentation of Study FindingsQ&A | Ruchi – CANSA |
| 1100h | Tea Break | |
| 1130h | Understanding Gender | WLB |
| 12:15 | Youth and Child Rights in Climate change | CRC |
| 1300h | Lunch | |
| 1400h | Plenary Session Revisiting Draft Action Plans from Inception workshopReflection and addition, if any, based on research findings | Shai – CANSA |
| 1430h | Break out groups Policy/ AdvocacyCapacity BuildingYouth participation and engagement (List of activities under each area + stakeholders) | |
| 1600h | Tea Break | |
| 1630h | Reporting back from groups | |
| 1700 | Days feedback and concluding remarks | Shai |
| DAY 2 – Monday 10 July 2023 | ||
| 0930h | Recap of Day 1 | |
| 1000h | Breakout groups – 3 groups Placing/ matching identified activities with the project log frame. Each group can add/ delete activities based on their activity match/ mismatch status and provide reason for change. (WORKING TEA BREAK) | Facilitation Save the children |
| 1200h | Reporting Back Discussions | |
| 1300h | Lunch | |
| 1400 | Developing a progressive 3 year plan of the finalised log frame activities (National level plans)Along with budget required to put plans into action / or mark each activity whether it is budgeted or can be non budgeted. For budgeted activities broadly mention the expected type of expense. | |
| 1600h | Tea Break | |
| 1630 | Reporting back | |
| 1700 | Closing round reflections from participants Final comments from Save the children | |
| 1730 | Closing remarks from Director CANSA | |
For any information related to the event kindly feel free to contact the following: